Specifications
| Feature | Specification |
|---|---|
| Wattage | 24 W & 30 W |
| Price | 11500 Rs & 12850 Rs |
| Lumens | 130 Lm/watt |
| Input-vol | 12.8V |
| Lithium phosphate Battery | 24 & 30 AH |
| Power Factor | >0.9 |
| Color Rendering Index | 80 |
| Color Temperature | 4900-6000 K |
| Body | Heavy ALU |
| Frequency | 50 Hz |
| Surge Protection | 6 KV |
| IP Rating | IP-65 & 66 |
| Backup | 24 Hrs |
| Separate solar Panel | 60W & 75W |




