| Image | Title | Description |
|---|---|---|
![]() |
NUMBER 1 IN ICE-MAKING |
With The New Laminar Air Flow and Insulated Capillary Technology The advanced Insulated Capillary Technology and powerful compressor in Whirlpool refrigerators makes ice faster than any other products in its class – so that you are never short of ice. * Results based on internal lab testing done on select models under standard test conditions and may vary depending on testing conditions and models..Tested vs. major products available in this segment. Results basis ml/min. of ice making. |
![]() |
UP TO 12 HOURS COOLING RETENTION EVEN DURING POWERCUT |
With Insulated Capillary Technology IceMagic range of refrigerators, powered by Insulated Capillary Technology ensured that cooling stays locked inside, retaining it for up to 12 Hours*. This means, you can enjoy cold beverages even during long power cuts. *Results based on internal lab testing done on select models under standard test conditions and may vary depending on testing conditions and models. |
![]() |
INSULATED CAPILLARY TECHNOLOGY |
In Insulated Capillary Technology, the capillary which carries the refrigerant from the compressor to the freezer is surrounded by super cold gas leading to benefits such as better compressor efficiency, faster cooling and 12 Hours* cooling retention in the refrigerator. *Results shown are based on internal lab testing done on select models under specific conditions and may vary depending upon the testing conditions. |
![]() |
LAMINAR AIR FLOW |
Special Cooling Vents that regulate the air in a laminar flow for supreme & uniform cooling throughout the refrigerator. |
![]() |
HONEY COMB MOISTURE LOCK CRISPER COVER |
Vegetable Crisper with Honey Comb Moisture Lock-in Technology maintains optimum moisture in your vegetables and keeps them fresher for longer. |
![]() |
LARGE VEGETABLE CRISPER |
Extra Large Vegetable crisper ensures that you never run out of space. |
![]() |
AUTO-CONNECT TO HOME INVERTER |
In the event of a power outage, it automatically connects to the home inverter, thus delivering consistent cooling and maintaining long-lasting freshness. ** – Auto-connect to =2.5KVA inverter connected to power switch. |
![]() |
10 YEAR WARRANTY |
With Whirlpool refrigerators you are guaranteed a long-lasting quality product with a 10 year warranty on the compressor. * Only on Compressor. T&C Apply. |
![]() |
STABILIZER FREE OPERATION |
Whirlpool Refrigerators can stably operate even in high fluctuation of voltage (130V-300V) and do not require a separate stabilizer. *Results based on internal lab testing done on selected models under standard test conditions and may vary depending on testing conditions and models. |
| Category | Specification | Details |
|---|---|---|
| Variations Details | Color | Grey |
| Design | Titan Steel | |
| Finish | Steel | |
| Refrigerator Details | Capacity | 308 L |
| Compressor Warranty | 10 Years | |
| Stabilizer Included | No | |
| Base Drawer | No | |
| Cooling Details | Cooling Type | Frost Free |
| Convertible | Yes | |
| Defrost Type | Auto Defrost | |
| Compressor Type | Inverter Compressor | |
| General Information | Product Type | Double Door Refrigerator |
| Net Quantity | 1 Unit | |
| Warranty | 1 Year | |
| Installation Type | Freestanding | |
| In the Box | Refrigerator, User Manual | |
| Exterior Details | Body Build | Steel |
| Door Handle Type | Side Pocket Handle | |
| Lock & Key | Yes | |
| Interior Details | Shelf Material | Toughened Glass |
| Vegetable / Fruit Drawer | Yes | |
| Interior Light | LED | |
| Egg Tray | Yes | |
| Icemaker Tray | Yes | |
| Icemaker Bank | Yes | |
| Variable Temperature Zone | No | |
| Door Pockets (Fridge) | 4 | |
| Shelves (Freezer / Fridge) | 4 / 4 | |
| Energy Details | Energy Rating | 3 Star |
| Annual Power Consumption | 236 kWh | |
| Voltage Range | 95-300 V | |
| Frequency | 50 Hz | |
| Other Information | Door Alarm | No |
| Auto Connect to Home Inverter | Yes | |
| Launch Year | 2024 | |
| Manufacturer Details | Brand | Whirlpool |
| Country of Origin | India | |
| Contact | Email: helpdeskindia@whirlpool.com | Phone: 080 651 88 888 |
| Category | Specification | Details |
|---|---|---|
| Variations | Color | Blue |
| Variations | Design | Sapphire Flower Rain |
| Variations | Finish | Pattern |
| Refrigerator Details | Capacity | 192 L |
| Refrigerator Details | Compressor Warranty | 10 Years |
| Refrigerator Details | Stabilizer Included | No |
| Refrigerator Details | Base Drawer | Yes |
| Cooling | Cooling Type | Direct Cool |
| Cooling | Convertible | No |
| Cooling | Defrost Type | Manual |
| General | Net Quantity | 1 Unit |
| General | Product Type | Single Door Refrigerator |
| General | Comprehensive Warranty | 1 Year |
| General | Other Warranty Details | 1 Year on product, 10 years on compressor |
| General | In the Box | 1 Egg Tray, 2 Ice Tray, 1 Instruction Manual, 1 Key |
| General | Installation Type | Free Standing |
| Exterior | Body Build | Steel |
| Exterior | Door Handle Type | External Handle |
| Exterior | Lock & Key | Yes |
| Exterior | Display Type | Knob next to freezer |
| Manufacturer | Manufactured By | Whirlpool of India Ltd. |
| Manufacturer | Country of Origin | India |
| Manufacturer | Contact | helpdeskindia@whirlpool.in / 080 651 88 888 |
| Manufacturer | Launch Year | 2026 |
| Manufacturer | Packed By | Whirlpool of India Ltd. |
| Interior | Shelf Material | Toughened Glass |
| Interior | Vegetable/Fruit Drawer | Yes |
| Interior | Interior Light | Bulb |
| Interior | Egg Tray | Yes |
| Interior | Ice Maker Tray | Yes |
| Interior | Ice Maker Bank | No |
| Interior | Variable Temperature Zone | No |
| Interior | Door Pockets (Fridge) | 5 |
| Interior | Shelves (Freezer) | 1 |
| Interior | Shelves (Fridge) | 2 |
| Other | Door Alarm | No |
| Other | Compressor Type | Non Inverter |
| Other | Auto Connect to Home Inverter | Yes |
| Energy | Energy Rating | 3 Star |
| Energy | Annual Power Consumption | 172 kWh |
| Energy | Energy Year | 2023 |
| Energy | Voltage Range | 130V – 300V |













Reviews
There are no reviews yet.