Indoor Unit
| Features | Units | Specifications |
|---|---|---|
| Front Panel | Tough Glass | |
| Airflow Volume | CMN (m³/hr) | 1075 |
| Fan Speed | 1350 | |
| Noise Level | < 46 | |
| Dimensions (L × H × W) | mm | 900 × 240 × 300 |
| Net / Gross Weight | kg | 10.6 / 13.3 |
Outdoor Unit
| Features | Units | Specifications |
|---|---|---|
| Condenser Type | Copper | |
| Compressor | Highly / GMCC | |
| Compressor Type | Rotary | |
| Airflow Volume | m³/hr | 2100 |
| Noise Level | dBA | < 58 |
| Refrigerant Type / Charge | Type / Kg | R-32 / 0.630 |
| Dimensions (W × H × D) | mm | 835 × 295 × 555 |
| Net / Gross Weight | kg | 25.8 / 30.3 |
| Piping Connection | meter | 3 |
| Approx. Cooling Area | Sq. ft. | 150 – 180 |
Other Features
| Features | Specifications |
|---|---|
| Indoor Unit Display Type | Hidden Display |
| Airflow Control Type | Yes |
| Remote Control | Wireless LED |
| Self Cleaning | Yes |
| Express Cool @ 52°C | Yes |
| Vitamin C Filter | Yes |
| Silver Ion Filter | Yes |
| Dust Filter | Yes |





Reviews
There are no reviews yet.