Indoor Unit
| Specification | Units | Details |
|---|---|---|
| Front Panel | – | White Glossy |
| Airflow Volume | CMN (m³/hr) | – |
| Fan Speed | RPM | 1350 |
| Noise Level | dB | < 46 |
| Dimensions (L × H × W) | mm | 1070 × 325 × 255 |
| Net / Gross Weight | kg | 14.2 / 19.5 |
Outdoor Unit
| Specification | Units | Details |
|---|---|---|
| Condenser Type | – | Copper |
| Compressor | – | Highly / GMCC |
| Compressor Type | – | Rotary |
| Airflow Volume | m³/hr | 2200 |
| Noise Level | dBA | < 58 |
| Refrigerant Type / Charge | Type / Kg | R-32 / 1.0 |
| Dimensions (W × H × D) | mm | 870 × 350 × 595 |
| Net / Gross Weight | kg | 42 / 47 |
| Piping Connection | meter | 3.3 |
| Approx. Cooling Area | Sq. ft. | 200 – 300 |
Other Features
| Feature | Details |
|---|---|
| Indoor Unit Display Type | Hidden Display |
| Airflow Control Type | Yes |
| Remote Control | Wireless LED |
| Self Cleaning | Yes |
| Express Cool @52°C | Yes |
| Vitamin C Filter | Yes |
| Silver Ion Filter | Yes |
| Dust Filter | Yes |







Reviews
There are no reviews yet.